
Battery | 18 V, 1.5 AMP-HR Lithium-Ion |
Battery Charge Time | 30 Minutes |
Crimp Cycle Time | Approximately 2 Seconds |
Crimping Capacity | Uses Kwik Cycle 9 Die Sets |
Crimping Force | 2900.000 LB (13.000 KN) |
Estimated Cycles per Charge | 400 |
Includes | 230 VAC Adapter |
Overall Length | 12-3/4 IN (324.000 MM) |
Replacement Part | 52177 18 V 1.5 Ah Li-ion Battery, 25752 Carrying Case |
Sub Brand | Gator |
Type | Terminal |
Weight | 3-1/2 LB (1.600 KG) |
Width | 2-7/8 IN (73.000 MM) |
*Greenlee® may make improvements and/or changes in the specifications of products at any time, in its sole discretion, without notice or obligation and further reserves the right to change or discontinue models. |