
Battery | 18 V, 1.5 AMP-HR Lithium-Ion |
Battery Charge Time | 30 MINT |
Capacity | Kwik Cycle 9 Die Sets |
Crimp Cycle Time | 2 S |
Crimping Force | 2900.000 LB (13.000 KN) |
Estimated Cycles per Charge | 400 |
Overall Length | 12-3/4 IN (324.000 MM) |
Replacement Part | 52177 UPC 52177 18 V 1.5 AMP-HR Li-ion Battery, 25752 UPC 25752 Carrying Case, 52178 UPC 52178 120 V Charger, 52179 UPC 52179 12 V Charger, 52180 UPC 52180 230 V Charger |
Rotation | 350 DEG |
Sub Brand | Gator |
Type | Terminal |
Weight | 3-1/2 LB (1.600 KG) |
Width | 2-7/8 IN (73.000 MM) |
*Greenlee® may make improvements and/or changes in the specifications of products at any time, in its sole discretion, without notice or obligation and further reserves the right to change or discontinue models. |