| Construction | Steel And Aluminum |
| Centerline Bend Radius | 2-21/32'' (67.500 MM) - 7-3/8'' (187.300 MM) (IMC) for 1/2'' - 1-1/4'' Shoe Size, 2-21/32'' (67.500 MM) - 9.000'' (228.600 MM) (Rigid) for 1/2'' - 1-1/2'' Shoe Size |
| Conduit Size | 1/2" Through 1 1/4" IMC 1/2" Through 1 1/2" Rigid steel, aluminum, & stainless steel Conduit |
| Type | Mechanical Bender |
| Conduit Type | EMT, IMC, Rigid |
| Application | Conduit Bending |
| Replacement Part | 1818G1 Frame And Undercarriage Unit Only, 19988G Wheel, Non-flat |
| *Greenlee® may make improvements and/or changes in the specifications of products at any time, in its sole discretion, without notice or obligation and further reserves the right to change or discontinue models. |