Measure Grounding Circuit Performance Without Disrupting Service
| Display | 1.) OLED; Large, Bright 2.) 3-3/4--dgit, 4000 counts |
| Frequency Rating | (4); 50, 60, 128, 2033Hz |
| Ground Resistance Measurement | .01 to 1500 ohms |
| Includes | Calibration loop |
| Jaw Opening | 1.4 |
| Measurement Category | Cat IV: 600V |
| Operation Type | Hand Held |
| Replacement Part | Calibration Loop |
| Resistance Measurement | .1 to 1500 ohms |
| Standard | CE, ETL |
| *Greenlee® may make improvements and/or changes in the specifications of products at any time, in its sole discretion, without notice or obligation and further reserves the right to change or discontinue models. |